Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks that have had price and/or volume expansions (breakouts)

This list can be used to trade breakouts. These stocks are showing sudden strong movement with string volume support, so the probability of these moving in the direction of breakout is high. But before trading these make sure the trend is in your favor.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   BIRLAERIC 23.25 35155.38 20.16 37.57 29.17 47.62 0.29 18.19 17.91 18.17 32.44,45.68,10.08 68.42,36.12 77.68 20.65,14.86 16.00
   DWARKESH 91.60 103740.06 20.05 17.66 22.54 61.98 2.20 77.46 74.65 73.86 33.95,38.24,10.24 52.99,30.92 71.74 84.47,66.03 72.55
   VINDHYATEL 352.40 23096.66 20.01 49.96 40.96 40.76 10.02 264.72 253.56 249.57 28.51,59.38,9.85 88.22,58.48 84.91 304.57,202.41 236.17
   SKMEGGPROD 17.10 84442.74 20.00 13.62 4.91 -7.07 -0.41 15.27 15.91 16.59 15.84,34.27,17.71 45.57,25.99 63.03 16.75,14.02 13.80
   REFEX 27.10 12088.04 17.83 9.72 4.23 15.32 -0.33 24.88 25.28 25.64 14.81,35.09,19.99 41.86,25.25 61.01 27.13,23.22 22.15
   HERCULES 343.65 197879.60 16.87 35.80 31.19 54.66 14.28 282.33 263.87 246.93 30.22,36.84,8.52 76.46,72.20 75.42 312.83,231.14 252.42
   ELNET 78.90 32077.88 15.69 26.54 20.64 34.87 0.55 66.97 66.60 68.55 20.80,41.81,9.67 88.13,79.21 76.44 72.09,58.40 61.82
   ARIES 194.30 87989.36 14.97 17.62 43.39 69.32 7.21 168.29 157.73 148.29 29.05,36.92,14.22 62.93,34.62 70.27 189.74,144.89 152.40
   ATLASCYCLE 273.95 229030.76 14.96 22.63 11.52 32.89 4.53 238.24 232.27 226.69 32.74,33.97,8.25 61.43,56.62 69.53 256.18,212.60 219.51
   CRONIMET 73.35 30111.42 13.46 20.74 27.34 73.20 3.13 62.01 57.82 54.73 52.52,37.08,5.81 78.06,65.07 81.62 67.63,51.55 56.31
   VENKEYS 800.35 95596.98 12.95 11.35 18.17 95.49 28.71 723.61 675.94 620.83 47.93,35.02,12.83 61.91,40.30 72.16 783.31,672.02 642.65
   SAHPETRO 23.80 23868.78 11.74 8.92 10.19 13.33 0.00 22.05 22.05 22.28 18.63,34.63,13.11 31.42,20.70 61.77 23.36,20.78 21.00
   APOLLOTYRE 82.35 4304517.84 11.66 11.28 23.37 17.56 2.93 72.89 69.43 66.97 24.34,41.71,15.27 59.04,36.88 73.49 80.20,59.41 70.30
   SIMBHSUGAR 41.40 63127.18 11.14 7.81 2.48 13.74 -0.47 38.51 39.20 40.38 23.13,22.78,18.28 41.65,31.95 62.01 40.59,36.42 35.90
   UPERGANGES 53.30 10702.88 10.93 11.51 -0.93 2.40 -0.93 49.71 51.01 52.39 31.50,28.49,18.30 53.13,35.67 59.93 53.90,46.62 46.15
   AGCNET 263.10 19676.98 10.87 3.85 -2.23 0.82 -3.63 240.63 246.50 253.88 23.48,42.63,16.71 45.67,43.48 59.79 270.18,208.82 219.24
   JAYNECOIND 40.35 378338.04 10.70 7.46 2.54 5.35 -0.67 37.85 38.80 40.20 19.36,27.82,16.98 37.81,21.02 58.69 40.69,35.63 35.50
   DHAMPURSUG 67.25 385576.90 10.16 8.73 6.58 11.07 0.22 61.81 61.69 62.15 20.79,44.06,14.14 31.31,16.07 65.63 65.04,56.91 70.75
   SUZLON 51.30 12723270.10 10.09 6.43 -9.44 -6.04 -2.44 49.66 52.93 55.69 40.98,28.04,24.84 33.79,17.66 47.39 59.35,43.79 45.85
   SHREYAS 40.15 14650.12 10.00 7.50 22.41 21.85 0.88 37.25 36.07 34.87 21.89,28.77,10.22 39.82,30.06 69.00 39.86,34.69 35.05
   ACE 69.55 308606.08 9.79 3.19 24.31 48.45 3.03 64.61 60.41 56.77 48.90,31.81,9.35 41.90,28.68 69.39 71.21,53.67 62.60
   SURANAT&P 19.90 167410.00 9.64 4.74 -68.88 -55.78 -9.44 24.38 36.04 44.72 57.04,18.15,47.58 51.81,36.78 24.60 75.45,-6.84 52.40
   UTTAMSUGAR 50.25 24988.68 9.24 5.79 4.80 5.02 -0.21 47.50 47.85 48.17 22.73,29.45,13.22 39.95,19.91 63.14 49.45,45.60 45.00
   KESARENT 73.80 58070.08 8.85 30.39 15.67 52.01 0.77 61.37 60.79 60.11 14.33,38.38,14.06 73.06,53.62 72.85 68.14,51.30 53.84
   SAKHTISUG 54.75 233554.14 8.09 6.73 1.77 3.50 -0.72 51.81 52.81 54.12 15.64,29.44,18.36 47.12,24.47 58.65 54.80,49.30 48.60
   ANIKINDS 62.80 45797.84 8.00 3.63 1.70 5.46 -0.72 61.04 61.78 62.29 12.05,22.87,17.14 37.21,23.37 53.86 65.52,58.33 57.30
   POCHIRAJU 23.65 112509.16 7.99 5.35 -5.96 18.84 -0.28 22.66 22.89 22.94 31.88,30.17,16.57 41.60,22.28 55.60 24.74,21.25 21.00
   OUDHSUG 39.70 42546.24 7.88 6.43 3.52 8.17 -0.15 37.72 37.93 38.21 11.62,24.59,15.70 44.37,24.77 59.11 39.58,35.79 35.70
   GUJNRECOKE 60.95 1886634.64 7.69 7.21 -1.53 4.01 -1.16 58.12 59.82 61.32 21.84,28.02,22.27 58.55,34.48 56.40 62.03,55.12 54.50
   RAJSREESUG 65.80 54405.70 7.25 7.52 -0.15 18.35 -0.78 62.21 63.06 64.89 15.16,30.39,15.64 56.84,37.00 58.22 66.31,59.01 58.60
   CREWBOS 121.90 261230.56 7.21 10.12 33.81 42.57 4.80 112.45 105.65 99.00 39.62,31.66,14.71 67.15,48.91 67.25 126.37,96.03 103.55
   IOB 134.25 1617296.46 7.01 5.42 9.10 48.18 2.84 128.73 123.85 118.59 27.90,29.18,21.57 59.91,37.89 65.86 136.91,122.56 121.30
   GANESHHOUC 204.25 48618.22 6.83 7.53 5.66 30.80 1.60 195.94 192.68 189.53 24.85,31.48,13.79 53.21,46.38 58.27 215.92,180.64 183.30
   HINDUJAVEN 467.20 132037.52 6.62 1.31 23.13 83.79 18.13 443.87 416.06 388.60 43.56,32.87,13.81 28.39,19.78 64.05 466.80,426.28 495.26
   AMDIND 27.55 78289.72 6.58 6.17 6.58 21.63 0.20 26.29 25.91 25.45 22.84,26.33,14.31 57.89,38.54 64.61 27.83,25.29 24.80
   PREMIER 132.10 39471.78 6.53 19.93 14.03 18.00 1.26 117.82 116.64 116.15 21.67,31.63,13.06 83.34,60.55 70.84 126.97,105.51 106.75
   HSIL 140.60 201036.62 6.52 5.67 11.94 61.80 4.02 132.93 126.25 119.22 37.91,37.88,10.34 46.28,44.86 75.15 137.78,128.05 128.60
   DEEPAKFERT 167.60 244557.32 6.18 7.64 9.65 41.85 3.74 158.84 153.27 150.97 29.25,31.78,12.18 45.73,39.30 66.47 168.13,143.76 153.41
   ISPATIND 20.00 7147356.44 6.10 12.36 12.04 17.65 0.32 18.61 18.25 18.06 30.62,38.01,7.19 69.21,61.60 67.09 19.49,16.98 17.86
   EXIDEIND 156.75 1167015.66 6.02 7.14 12.16 28.69 3.49 148.36 143.35 139.38 39.55,33.76,12.07 50.47,35.65 66.64 155.01,137.33 145.30
   BALKRISIND 711.00 12169.64 5.92 7.74 8.81 30.01 14.93 674.10 652.08 627.42 20.23,26.60,10.71 81.61,79.43 69.26 695.28,648.71 641.10
   ALMONDZ 75.70 32623.04 5.73 4.34 5.65 15.31 0.69 72.14 71.02 70.29 40.71,35.12,11.11 42.22,26.14 63.64 75.28,67.81 78.09
   ASAHIINDIA 91.10 191402.68 5.62 9.56 24.71 37.41 3.01 83.89 79.74 76.36 36.31,33.63,11.43 64.26,37.86 70.02 90.56,74.00 79.65
   KCPSUGIND 19.75 100492.82 5.61 2.33 -5.05 1.02 -0.22 19.33 19.60 19.76 21.62,23.15,19.31 29.45,35.63 53.40 20.29,18.63 18.16
   MAWANASUG 27.80 13573.58 5.50 11.42 10.10 14.88 0.18 25.30 25.16 25.32 20.19,38.09,11.56 48.34,32.74 68.52 26.60,23.35 23.70
   RSYSTEMS 99.30 19278.26 5.47 5.19 2.90 0.35 -0.88 94.11 95.65 97.93 16.66,25.97,20.00 70.46,46.80 60.90 97.74,89.33 87.40
   VISASTEEL 37.50 130450.30 5.34 5.49 -0.27 2.04 -0.34 36.15 36.67 37.19 32.51,30.24,10.27 36.39,21.35 57.61 37.45,34.94 35.10
   RAJRAYON 16.05 22596.92 5.25 11.46 32.10 52.13 0.65 14.68 13.79 13.15 39.10,36.44,12.74 74.52,49.98 67.81 16.21,12.56 17.13
   CEATLTD 163.30 277794.98 5.22 5.32 17.40 21.68 5.18 151.26 144.82 139.83 23.96,38.09,18.61 56.11,33.16 65.94 166.40,125.97 143.40
   PATSPINLTD 17.15 21730.70 5.21 14.72 27.04 50.44 0.85 15.45 14.34 13.65 40.72,32.72,8.06 87.33,84.32 78.28 16.86,12.61 15.27
   CONSOFINVT 89.25 19974.58 5.19 10.32 37.31 55.35 5.80 80.00 72.51 66.22 55.72,41.31,10.11 54.67,44.40 76.46 91.10,59.27 78.65
   LLOYDSTEEL 13.20 243372.66 5.18 7.32 1.54 -2.58 -0.27 12.63 13.06 13.56 23.85,23.93,14.34 54.55,38.71 54.52 13.34,11.97 12.00
   MARG 219.60 161587.80 5.17 4.52 23.86 32.77 9.27 200.38 188.92 179.90 43.35,31.54,8.01 69.87,59.92 74.83 219.54,163.11 190.01
   AARTIIND 59.25 157432.22 5.15 13.94 13.07 28.25 1.30 54.12 52.55 52.02 40.08,37.85,8.16 75.64,68.99 73.44 57.12,47.94 50.94
   RBN 115.75 93787.00 5.04 23.53 81.85 77.94 9.84 96.24 84.30 77.70 47.64,55.99,6.85 94.86,94.86 89.19 113.20,61.05 97.03
   POLYPLEX 552.35 93331.82 5.00 10.57 54.42 159.44 51.90 484.49 414.15 356.18 69.75,41.73,12.24 90.01,72.53 84.02 560.28,341.98 471.00
   EIHAHOTELS 209.05 269641.64 4.94 42.11 51.49 52.04 12.15 168.25 154.58 148.90 37.42,45.83,4.82 83.64,77.10 81.79 196.29,109.95 152.69
   KAVVERITEL 151.10 139110.18 4.75 23.10 27.40 49.53 7.16 130.63 121.76 114.96 44.07,38.56,8.05 89.56,77.62 79.94 143.97,103.03 122.14
   BEML 1061.10 53173.78 4.73 5.86 3.41 8.49 3.37 1019.35 1015.48 1012.20 22.31,30.82,11.87 63.08,49.28 70.82 1041.20,986.54 991.89
   PRIMESECU 38.75 48931.64 4.59 2.11 11.67 18.68 0.49 37.12 36.50 36.00 40.04,28.98,8.22 34.51,27.77 59.32 38.95,34.67 35.10
   SUBROS 51.15 200116.20 4.49 5.25 5.57 19.93 0.11 49.36 49.06 48.80 27.34,22.56,19.35 75.95,65.65 59.52 52.15,47.42 45.00
   JINDALPOLY 981.70 509059.34 4.38 17.89 118.67 158.31 128.72 785.02 625.10 510.32 68.21,53.74,5.67 86.24,79.50 87.20 1021.44,305.78 807.80
   GODREJPROP 791.40 155105.98 4.37 6.17 14.03 51.51 19.70 756.06 723.56 695.79 42.35,29.09,12.78 62.63,47.98 64.66 792.61,729.99 809.99
   VIVIMEDLAB 245.80 80241.94 4.35 3.08 22.56 50.84 10.82 229.49 214.39 201.32 50.51,30.38,5.71 48.24,41.25 69.55 245.50,203.40 216.00
   ANDHRSUGAR 131.85 31845.48 4.11 3.25 -2.15 5.56 -1.31 129.00 130.45 132.02 15.59,28.47,20.53 51.96,30.76 53.95 136.19,123.58 123.20
   PHILIPCARB 210.70 160445.70 4.05 2.13 7.97 12.92 2.19 202.77 200.04 198.94 11.27,25.72,16.73 48.40,32.40 62.69 210.39,189.67 196.66
   BATAINDIA 337.35 360793.02 4.02 8.51 14.55 33.52 8.68 317.16 304.68 292.61 44.98,33.25,10.07 71.64,47.54 70.21 333.62,295.87 306.00
   ELECTCAST 52.60 558113.44 3.95 7.24 7.46 16.63 0.20 49.99 49.65 49.19 15.60,25.82,19.18 69.50,52.66 59.15 53.43,47.23 46.90
   INDSWFTLTD 43.40 134269.58 3.83 2.48 27.27 47.12 2.35 40.43 37.40 35.49 52.65,33.77,7.38 47.59,46.71 70.00 45.54,30.76 40.36
   NIRMA 208.00 65054.84 3.79 3.33 2.79 15.14 1.32 200.99 198.87 197.05 27.45,25.55,12.88 49.03,39.50 64.65 204.69,195.58 195.00
   DENABANK 109.30 2603371.42 3.55 4.39 7.26 17.78 1.68 105.46 102.78 100.22 24.09,32.50,14.92 60.47,37.71 63.97 112.22,97.43 101.30
   BAJAJELEC 303.35 108093.78 3.46 4.21 15.01 52.28 13.29 281.80 264.35 251.18 31.78,33.21,10.84 62.77,55.08 72.87 307.85,231.18 271.71
   UBL 436.20 622686.20 3.46 25.78 38.98 119.97 29.76 373.12 332.66 296.54 54.10,32.12,4.76 86.72,74.70 84.41 415.61,290.31 341.00
   HIMATSEIDE 44.20 127656.98 3.39 8.33 11.76 25.93 1.04 41.06 39.89 39.49 39.85,29.52,5.06 76.43,73.37 73.65 43.48,35.84 39.28
   SABTN 39.90 13855.94 3.37 7.69 24.30 16.33 1.50 37.08 35.09 33.51 40.74,36.68,10.92 89.12,69.02 65.44 40.40,31.70 35.50
   UBHOLDINGS 320.40 700055.60 3.35 19.93 22.64 67.31 12.43 283.50 266.62 250.38 46.71,38.41,7.63 69.35,58.52 75.59 306.26,241.61 261.36
   TEXMACOLTD 158.75 255606.08 3.29 4.82 20.72 28.23 4.19 150.78 145.03 140.01 42.20,29.26,11.66 61.22,36.11 70.48 160.72,136.51 144.80
   UCOBANK 118.05 4551744.26 3.28 4.61 21.64 44.58 5.80 111.48 103.11 94.80 53.00,40.82,10.64 63.74,52.84 76.44 122.40,94.84 109.55
   HEIDELBERG 50.80 295125.22 3.15 5.94 9.01 1.80 0.14 48.76 48.68 48.49 19.69,26.63,16.40 65.42,37.48 59.62 51.76,46.07 51.12
   GREAVESCOT 414.10 77581.00 3.01 4.70 14.50 21.63 13.86 394.86 376.66 361.25 52.83,30.49,6.00 62.57,61.52 79.12 415.37,356.53 396.00
   OILCOUNTUB 109.45 53995.92 2.91 1.39 1.25 7.94 -0.47 107.56 108.17 109.66 40.33,32.78,8.15 23.92,14.67 54.95 109.57,105.49 105.75
   LUMAXTECH 160.15 28452.28 2.86 5.61 1.17 36.82 2.51 155.18 150.40 143.99 32.35,32.60,14.67 51.08,34.97 61.72 167.80,148.04 148.00
   SHREEASHTA 21.00 10943967.02 2.69 10.24 23.89 78.72 1.05 19.34 17.80 16.27 74.95,44.67,5.34 66.51,50.34 85.22 20.72,17.01 19.00
   VARUN 173.20 315163.16 2.67 7.28 29.69 24.38 10.35 159.90 147.19 136.05 35.41,36.41,12.76 68.56,59.04 71.82 182.78,118.05 148.90
   PONNIERODE 109.70 21267.58 2.48 2.28 4.43 9.86 -0.20 107.59 107.61 108.26 29.64,27.65,12.36 56.82,38.06 55.60 112.92,104.66 113.72
   ESCORTS 200.15 582256.88 2.40 5.59 1.21 9.61 0.66 192.86 192.37 194.48 15.40,25.13,16.45 64.69,65.72 59.27 200.48,179.67 184.69
   ATUL 141.50 257594.20 2.17 1.25 26.68 51.50 7.31 132.34 122.45 114.74 49.28,36.52,13.00 58.50,50.62 69.85 146.15,107.06 129.10
   MSPL 54.30 136063.68 2.16 5.33 37.12 49.79 3.24 48.40 44.61 42.78 49.90,38.96,3.78 55.75,63.70 78.12 55.38,34.34 44.15
   USHAMART 88.65 332484.16 2.13 8.11 5.04 18.28 0.90 84.14 83.14 82.57 25.96,29.88,8.33 75.38,70.41 69.80 86.66,79.55 80.57
   KARURVYSYA 803.50 165612.66 2.12 15.27 31.59 61.07 44.59 713.47 656.34 619.45 39.32,36.94,7.22 85.54,79.28 88.90 791.72,550.53 694.00
   LUMAXIND 313.30 14766.42 2.05 3.76 -0.54 63.43 1.92 304.72 299.87 303.32 21.50,14.41,13.03 72.86,64.03 64.32 315.17,292.89 290.07
   NESTLEIND 3129.55 34297.60 1.97 1.69 7.65 11.90 51.94 3003.92 2948.09 2946.73 24.98,33.28,13.98 51.88,61.39 67.76 3171.82,2640.93 2974.65
   MID-DAY 38.05 115528.70 1.87 7.64 17.44 27.90 1.17 35.68 34.24 33.52 54.99,36.50,7.89 54.12,52.76 71.78 37.91,31.08 35.40
   SRF 286.85 204867.02 1.86 0.90 17.42 31.07 8.46 273.56 261.86 252.70 24.68,31.31,18.08 57.75,33.80 64.96 293.63,242.63 258.00
   KARURKCP 68.15 30568.68 1.72 1.26 38.10 12.18 3.15 66.20 61.68 57.05 30.21,24.21,14.75 40.45,34.85 62.55 73.35,59.34 61.20
   BANCOINDIA 115.00 122424.12 1.68 4.97 2.86 16.93 -1.10 110.96 112.26 114.81 19.27,23.59,16.57 61.90,39.01 54.65 115.50,104.93 104.50
   SUPREMEIND 642.75 11433.84 1.54 2.67 6.93 26.20 10.74 624.75 608.80 598.95 21.37,22.96,20.78 41.90,33.08 72.06 640.78,596.04 574.00

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.