Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NSE SSI INDEX

This list gives you a bird's eye view of NSE SSI INDEX stocks. You will be able to quickly see which are the best performing stocks in NSE SSI INDEX and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   IDEA 130.85 3632388.50 1.00 0.65 16.47 19.17 3.61 128.95 123.79 118.32 32.01,22.04,11.18 47.65,58.08 62.61 137.54,120.65 133.10
   KOTAKBANK 768.10 545700.28 0.39 -0.02 13.54 15.36 26.98 752.10 716.75 684.59 44.00,29.78,12.19 51.00,71.57 65.71 791.16,683.64 799.00
   SRTRANSFIN 789.00 545268.68 0.05 2.40 13.34 5.22 22.56 769.39 741.62 716.28 28.89,27.72,10.66 69.14,81.84 64.40 809.57,700.19 773.24
   RCOM 109.80 26004168.38 -1.30 -4.36 12.33 52.82 7.82 109.53 98.09 83.96 47.91,25.57,16.35 30.32,49.66 62.42 120.99,95.38 107.67
   HDFC 899.85 2682952.12 -0.24 -1.12 7.69 9.15 21.97 886.17 856.89 831.63 32.60,29.07,13.77 56.18,67.85 63.50 916.60,837.94 864.63
   RELINFRA 408.25 3380568.96 -1.70 0.11 6.75 -16.07 10.42 406.13 395.77 379.47 19.74,23.61,20.20 46.59,68.97 55.51 430.54,366.67 387.57
   INFY 2385.30 1394657.50 -0.51 1.05 6.27 -14.20 -42.36 2363.28 2441.19 2577.31 31.01,24.22,28.52 75.24,70.85 46.55 2437.08,2215.31 2286.24
   RPOWER 78.30 7685462.70 -3.27 -1.51 5.95 -2.12 2.40 78.52 75.66 71.71 30.37,23.92,16.40 45.82,62.30 56.16 83.43,70.84 76.85
   ICICIBANK 1210.10 3512686.62 -0.07 1.58 5.37 7.85 30.41 1185.53 1146.18 1103.90 26.97,26.42,11.96 63.18,74.83 63.89 1227.35,1117.37 1147.12
   TCS 1498.40 1436736.36 0.37 1.82 5.13 5.13 2.51 1473.12 1472.19 1496.98 16.39,25.30,17.69 82.75,75.31 56.44 1535.87,1369.00 1443.75
   NTPC 154.75 5996537.90 1.61 -1.62 3.89 2.42 1.89 155.56 152.89 148.91 37.47,23.53,18.40 42.16,59.15 52.29 160.70,152.09 160.95
   BHARTIARTL 312.05 4944382.32 2.50 -3.29 3.76 -0.53 2.70 314.26 310.36 303.14 19.86,19.11,22.41 16.19,21.06 50.49 331.77,303.96 325.17
   PNB 806.60 786642.66 -1.60 -1.93 3.22 -5.13 16.93 797.87 779.83 761.57 22.50,28.90,20.43 51.22,71.56 57.02 841.56,722.95 769.76
   HCLTECH 743.65 1816961.94 0.95 -0.25 3.12 7.59 -3.04 742.20 745.09 757.58 13.03,23.27,23.12 49.91,29.87 49.50 785.06,694.99 779.66
   POWERGRID 112.65 2455450.42 -0.04 -0.97 2.97 4.06 1.42 113.10 111.18 108.93 40.41,23.15,12.25 25.38,45.39 53.38 115.99,109.73 116.80
   RELCAPITAL 362.20 4960458.18 -2.46 -2.69 1.94 -10.88 5.60 369.35 363.30 349.68 15.77,22.89,23.41 38.39,56.44 49.10 389.54,349.31 354.08
   BANKBARODA 710.95 855604.92 -3.32 -2.34 1.73 -6.39 9.53 716.23 706.80 694.35 14.86,21.81,21.25 43.32,64.80 51.39 739.18,679.86 695.67
   SBIN 2363.00 1915131.40 0.10 -0.83 1.54 4.43 50.33 2341.56 2278.38 2212.57 22.31,28.40,18.31 39.26,62.73 59.18 2434.13,2189.34 2237.80
   TECHM 943.30 426255.96 3.68 -1.12 1.33 -4.39 -15.66 947.86 969.30 998.19 22.88,19.31,23.52 28.26,15.91 44.50 1013.19,903.12 980.94
   WIPRO 342.05 1928499.82 0.93 -1.18 0.78 -15.10 -12.03 346.96 365.00 390.04 42.63,10.45,29.10 33.69,29.89 35.06 361.40,332.46 334.15
   HDFCBANK 703.45 3286653.12 -0.61 -1.59 0.74 4.06 13.82 702.73 683.71 661.86 31.95,25.41,18.41 48.97,68.80 56.88 723.16,671.90 694.98
   CANBK 441.60 1051346.34 -0.29 2.82 -0.96 -3.04 8.18 428.42 419.82 410.25 18.77,30.76,16.08 65.14,75.87 60.34 452.76,387.38 406.21
   GAIL 329.85 937856.16 -1.96 -2.96 -1.67 -3.03 1.02 336.70 334.97 330.00 12.09,16.16,20.82 21.20,32.70 43.98 352.37,329.14 347.01
   OFSS 2443.45 61615.46 0.89 -3.07 -2.66 -17.18 -53.79 2501.47 2577.90 2605.62 25.64,14.44,26.25 38.59,30.39 38.40 2733.67,2376.54 2661.49
   TATACOMM 222.70 198403.58 -0.67 -6.88 -3.13 -4.75 -0.47 228.88 229.06 227.88 20.08,18.88,22.93 5.07,6.60 39.98 239.79,220.88 242.30
   NEYVELILIG 67.70 69889.22 -1.60 -2.03 -3.15 -13.43 -0.28 69.13 69.63 69.06 20.51,23.24,17.74 16.71,25.57 40.15 71.73,67.64 71.79
   TATAPOWER 90.85 2429309.36 -1.94 -3.35 -4.97 -5.61 -0.80 93.32 94.47 95.41 16.01,10.60,24.57 24.31,40.62 32.99 95.68,92.02 94.70
   INDHOTEL 54.90 400590.68 -1.35 -4.36 -5.18 -8.04 -0.18 56.77 56.96 56.44 17.87,15.23,19.21 9.53,17.07 38.95 59.37,55.09 58.84
   BANKINDIA 316.40 895735.08 -2.60 -3.67 -7.53 -7.92 0.38 324.72 323.71 317.65 11.19,15.68,19.30 23.79,23.49 44.82 339.95,316.32 335.55

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.