equitytrade.co.in advertisement
 
Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY MIDCAP 50 index

This list gives you a bird's eye view of NIFTY MIDCAP 50 Index stocks. You will be able to quickly see which are the best performing stocks in NIFTY MIDCAP 50 Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   IVRCLINFRA 57.50 7198228.98 0.61 16.16 82.83 48.96 5.83 49.10 42.06 36.91 38.28,42.32,13.47 86.29,77.10 75.69 59.75,28.14 46.20
   NCC 61.85 943360.10 2.66 8.80 79.80 17.36 5.66 53.75 47.14 41.35 37.06,32.68,8.97 89.33,83.91 77.67 64.54,32.51 54.08
   LITL 16.15 14134535.66 2.22 8.75 56.04 2.87 1.12 14.92 13.56 12.13 39.21,24.88,14.78 77.75,65.08 74.52 17.13,11.51 16.50
   SINTEX 98.25 5327217.70 6.62 17.88 51.15 -13.82 4.22 81.60 78.32 76.47 28.46,38.22,13.12 93.92,83.81 73.32 92.52,58.84 69.52
   HDIL 81.80 11025518.98 1.68 2.51 48.86 -16.74 4.66 77.68 72.32 65.22 38.36,25.44,10.52 71.15,56.19 63.95 89.69,59.77 82.88
   BAJAJHIND 35.65 2937362.46 1.71 2.30 45.51 1.42 2.13 33.05 30.65 28.18 42.20,36.61,7.99 55.82,57.20 71.72 36.78,26.03 33.07
   HCC 24.35 2954390.92 -0.20 3.62 39.14 -10.48 1.30 22.87 21.49 20.27 31.56,28.31,11.84 72.50,72.23 64.87 25.81,17.49 22.80
   INDIACEM 93.85 769607.94 6.71 12.33 36.01 17.09 4.58 81.28 75.99 72.76 36.09,41.27,8.19 91.73,77.53 77.37 90.14,62.66 80.58
   PUNJLLOYD 55.85 3587191.62 1.92 6.08 35.23 -0.89 2.88 51.53 48.32 45.70 28.57,28.74,11.31 81.68,75.67 69.18 57.30,40.31 49.66
   ALBK 173.45 1149938.90 3.61 10.58 34.20 3.55 8.33 155.59 146.56 142.03 27.34,32.63,18.55 89.52,86.52 82.63 171.07,123.37 145.17
   SYNDIBANK 101.10 602882.96 2.02 5.37 33.29 -3.02 4.26 93.56 89.27 87.59 26.03,32.70,16.55 86.33,78.29 70.96 103.67,74.02 86.25
   ROLTA 81.10 653418.04 0.00 2.72 33.28 2.08 4.82 75.46 69.71 63.43 34.81,32.17,9.41 83.18,83.14 72.44 82.89,61.88 70.78
   SCI 69.40 678233.86 4.36 1.54 31.94 -2.87 3.35 63.63 60.05 56.96 39.03,36.87,9.23 75.21,69.46 69.18 70.33,50.67 63.97
   AUROPHARMA 120.40 1108651.94 4.29 6.55 31.15 -5.49 5.78 109.75 103.19 96.34 31.72,27.89,9.90 85.45,82.81 68.51 120.95,90.03 103.40
   ANDHRABANK 110.70 544919.84 2.45 7.63 31.01 -6.82 4.22 101.79 97.33 93.24 39.34,32.44,10.27 74.28,55.77 74.98 110.81,85.45 98.73
   UNITECH 26.00 19176485.72 3.59 -2.26 30.98 -10.65 1.13 25.80 24.40 22.79 17.01,16.99,26.78 54.69,42.77 56.76 29.48,21.15 28.44
   GVKPIL 16.75 13544923.36 0.00 5.35 30.86 25.00 1.12 15.32 13.93 12.47 48.34,36.14,6.85 76.63,69.76 75.36 16.95,12.16 14.53
   CESC 270.15 299635.24 7.31 6.00 28.86 -1.92 9.87 247.29 236.89 229.89 35.64,33.32,7.28 68.23,68.25 74.44 268.83,205.91 248.50
   TATAGLOBAL 119.75 1962363.72 8.86 23.33 28.63 32.03 5.19 102.84 96.60 92.37 25.96,39.32,10.74 80.43,79.90 83.92 112.74,83.04 92.17
   PATELENG 106.30 374008.50 1.82 1.33 28.15 9.70 5.25 100.75 94.30 88.58 29.71,28.25,13.72 74.32,64.26 64.07 110.60,84.00 97.96
   CUMMINSIND 440.15 265281.20 2.50 4.07 27.71 17.47 20.83 414.81 388.95 365.30 47.39,29.65,6.54 75.11,69.62 79.98 454.98,342.80 408.30
   WELCORP 123.45 1496555.16 1.44 1.77 27.33 17.96 7.54 116.32 106.26 93.10 38.77,28.66,12.31 60.18,37.54 66.93 128.77,97.33 126.02
   INDIANB 233.75 393288.70 1.61 7.15 27.00 7.77 10.20 216.79 204.79 195.31 31.23,30.29,8.87 82.58,80.14 77.43 236.00,178.04 216.71
   ADANIPOWER 80.45 1564557.82 -2.48 -4.17 24.83 -6.13 2.77 81.77 78.23 74.09 29.23,26.94,22.02 37.42,28.69 52.70 94.63,66.80 89.81
   MTNL 29.80 690364.44 -1.00 -1.81 23.14 -2.30 1.12 29.12 27.81 26.43 31.36,26.71,15.97 48.20,57.65 59.80 31.11,26.02 27.76
   VOLTAS 93.50 1443733.34 -1.63 -1.53 21.90 -6.69 3.35 92.20 88.53 85.27 16.43,22.75,18.79 50.52,50.97 56.81 101.15,77.53 86.76
   JSWSTEEL 708.95 2644776.84 0.72 7.07 21.80 6.11 32.93 673.68 632.92 594.88 29.69,27.65,15.55 86.93,88.68 68.92 729.27,578.72 646.79
   TTML 15.90 1675505.34 0.32 -0.31 21.37 -9.40 0.60 15.23 14.59 13.98 24.03,25.04,14.74 61.30,66.40 63.08 16.58,12.72 15.10
   EDUCOMP 243.40 2632773.08 3.91 12.27 21.34 -8.12 5.99 219.80 213.42 206.71 17.52,29.88,20.79 90.75,79.42 68.76 236.30,195.97 189.24
   MPHASIS 374.50 260727.60 -0.86 -1.68 21.28 11.49 14.76 362.98 344.83 331.45 42.50,32.02,7.73 49.45,62.45 66.89 393.18,309.29 367.20
   APIL 377.45 142301.46 1.78 6.56 20.76 -28.51 3.94 359.77 358.83 347.19 23.43,29.27,25.44 75.96,48.54 57.51 402.97,318.03 327.00
   IDBI 100.05 2059250.16 2.72 -0.65 19.25 -11.89 3.28 97.23 93.62 90.17 31.42,21.25,13.92 48.60,48.81 61.06 105.78,82.94 103.33
   VIJAYABANK 56.65 1714369.96 1.07 2.72 19.14 -6.05 1.66 54.75 52.87 51.41 24.40,24.24,11.19 63.28,54.10 64.92 58.45,48.31 57.79
   GESHIP 245.55 144172.34 2.44 5.21 19.08 7.89 7.44 232.72 223.89 216.38 29.24,31.65,10.32 51.37,41.62 65.60 248.12,207.54 229.00
   INDHOTEL 70.60 716413.26 2.17 8.95 17.76 -1.26 2.45 65.04 62.27 59.63 34.01,35.29,7.66 89.66,84.40 76.45 69.04,57.19 62.32
   BHARATFORG 304.95 300164.80 3.44 5.43 17.61 4.76 8.23 287.68 277.65 267.65 23.58,23.95,9.06 84.62,81.19 68.62 302.37,263.25 278.98
   BEML 548.20 79552.02 3.03 3.52 16.37 3.08 13.10 527.48 510.77 497.12 10.06,17.87,13.40 77.26,68.10 68.57 549.86,493.84 502.65
   PIRHEALTH 437.80 152207.94 4.50 8.50 14.40 19.76 9.79 413.86 400.28 387.79 46.63,33.48,6.53 65.93,48.67 76.93 431.16,387.94 399.00
   PRAJIND 87.30 756524.62 0.40 -3.96 13.08 3.50 2.73 85.38 81.78 78.37 36.00,27.12,9.48 38.64,50.77 60.42 90.38,77.47 81.68
   TITAN 196.70 4345270.66 1.13 -4.72 11.48 -8.62 5.10 194.02 188.40 181.48 26.89,21.72,13.10 18.31,32.25 58.70 207.07,171.75 208.53
   ULTRACEMCO 1275.80 154251.72 0.99 3.74 10.93 11.13 24.36 1222.66 1192.57 1175.92 18.68,22.95,13.40 89.00,69.73 68.13 1276.47,1116.72 1185.45
   JISLJALEQS 100.45 2347697.56 5.24 -3.13 10.93 -13.41 0.35 97.78 98.44 98.63 18.46,24.87,18.66 39.68,26.22 53.42 106.54,87.74 108.14
   UNIPHOS 147.20 1043544.12 1.48 -1.64 10.89 0.55 3.18 143.70 139.83 136.18 28.51,26.97,10.56 42.25,46.55 59.01 150.58,133.18 143.80
   TATACHEM 345.00 271726.14 -1.16 2.45 10.61 4.93 6.16 334.99 328.50 328.87 26.93,25.42,12.19 81.51,83.56 64.99 349.14,305.57 333.95
   TECHM 653.40 129906.44 -2.16 2.52 9.75 5.19 17.65 633.40 611.85 591.75 33.88,29.88,9.70 64.74,76.73 63.81 663.80,574.76 610.60
   ASHOKLEY 26.30 5260183.50 -2.05 -3.49 9.36 -3.13 0.83 26.63 25.62 24.77 26.00,25.49,21.88 34.80,50.73 52.99 28.94,22.90 29.35
   HOTELEELA 34.65 218342.12 -0.14 -2.53 9.13 -10.93 0.67 33.86 33.15 32.25 12.13,22.89,18.72 61.73,52.27 57.10 35.59,31.33 32.13
   OFSS 2099.05 24918.96 0.09 6.55 7.13 1.46 27.53 2016.34 1986.20 1966.80 20.18,25.28,11.66 85.26,71.78 66.86 2095.68,1906.01 1937.80
   PETRONET 165.00 1744120.40 -1.55 0.76 2.87 -0.72 1.44 162.70 161.20 160.44 18.62,22.08,14.93 58.98,53.42 56.96 167.77,154.27 153.98
   DIVISLAB 781.50 147510.24 -0.08 -4.41 1.18 1.50 5.65 787.47 778.20 767.84 20.93,14.35,24.93 36.61,38.21 49.97 807.42,766.97 771.68

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.