Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY JUNIOR index

This list gives you a bird's eye view of NIFTY JUNIOR stocks. You will be able to quickly see which are the best performing stocks in NIFTY JUNIOR and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   ADANIENT 427.35 1368163.04 -0.63 0.92 60.00 -7.70 28.48 402.41 370.23 336.66 31.98,25.54,18.50 86.02,86.30 63.78 486.15,262.17 444.01
   RELCAPITAL 373.90 3227455.00 1.42 9.10 51.16 0.09 25.41 342.96 313.55 287.25 43.01,31.35,7.27 89.81,90.47 81.60 391.01,251.92 347.98
   HDIL 81.80 11025518.98 1.68 2.51 48.86 -16.74 4.66 77.68 72.32 65.22 38.36,25.44,10.52 71.15,56.19 63.95 89.69,59.77 82.88
   YESBANK 344.75 2833723.42 1.70 5.75 39.10 11.23 20.04 317.29 293.51 277.42 37.44,37.31,10.15 93.58,87.81 75.03 356.90,240.86 320.98
   MCDOWELL-N 713.30 1078192.58 -0.17 8.26 34.99 -11.88 24.15 653.83 634.65 626.49 25.99,37.48,15.72 79.44,82.29 65.82 736.95,499.53 577.10
   UNIONBANK 229.55 1187840.60 -2.01 6.74 33.77 -0.11 12.09 214.28 201.51 194.66 37.87,33.69,11.92 77.83,85.85 69.28 240.81,160.61 218.58
   IFCI 30.55 19599372.16 0.16 8.53 32.25 -4.68 1.67 28.06 26.19 24.33 28.77,36.40,10.37 74.19,81.32 72.67 31.06,21.94 26.55
   ANDHRABANK 110.70 544919.84 2.45 7.63 31.01 -6.82 4.22 101.79 97.33 93.24 39.34,32.44,10.27 74.28,55.77 74.98 110.81,85.45 98.73
   GMRINFRA 29.70 6044033.98 -1.16 0.00 29.13 13.79 1.87 28.67 26.21 23.33 42.01,29.25,12.34 66.31,59.41 63.66 31.82,24.09 27.73
   CUMMINSIND 440.15 265281.20 2.50 4.07 27.71 17.47 20.83 414.81 388.95 365.30 47.39,29.65,6.54 75.11,69.62 79.98 454.98,342.80 408.30
   CANBK 483.95 840867.60 0.17 4.06 26.82 -0.76 21.47 455.92 431.43 414.93 30.15,33.01,11.83 62.43,61.66 70.07 500.87,371.32 457.50
   RECLTD 204.85 2445739.42 0.27 3.38 25.87 5.51 9.54 190.44 179.64 174.08 28.24,33.19,14.58 88.77,69.49 67.82 211.33,149.75 183.28
   PFC 186.75 3786501.58 2.78 11.09 25.21 13.22 8.39 169.22 159.67 155.10 29.95,31.05,9.56 86.71,77.11 69.65 185.49,136.09 167.94
   SRTRANSFIN 603.10 609764.22 1.03 0.90 23.18 1.87 26.80 571.10 540.05 513.54 35.69,30.15,13.31 68.94,59.42 68.19 623.50,480.29 551.60
   JSWSTEEL 708.95 2644776.84 0.72 7.07 21.80 6.11 32.93 673.68 632.92 594.88 29.69,27.65,15.55 86.93,88.68 68.92 729.27,578.72 646.79
   BANKINDIA 348.35 680572.22 -0.46 -1.25 21.52 4.19 12.60 333.07 319.15 312.58 39.55,30.59,6.97 46.73,43.11 65.33 362.49,276.80 337.50
   MPHASIS 374.50 260727.60 -0.86 -1.68 21.28 11.49 14.76 362.98 344.83 331.45 42.50,32.02,7.73 49.45,62.45 66.89 393.18,309.29 367.20
   INDUSINDBK 298.40 609194.20 -0.25 3.67 20.74 7.61 11.13 285.94 272.10 260.92 33.41,31.28,12.27 82.37,67.98 64.95 308.69,249.43 276.64
   HINDPETRO 286.45 594856.80 0.88 -1.00 19.53 -15.86 6.90 278.29 272.61 268.38 38.71,25.28,10.21 36.41,55.22 60.73 301.42,233.14 281.25
   IDBI 100.05 2059250.16 2.72 -0.65 19.25 -11.89 3.28 97.23 93.62 90.17 31.42,21.25,13.92 48.60,48.81 61.06 105.78,82.94 103.33
   EXIDEIND 136.90 1299003.10 -0.22 5.39 18.07 10.27 5.44 129.72 123.24 117.95 36.81,26.73,7.53 89.41,85.87 76.90 138.56,112.52 130.01
   INDHOTEL 70.60 716413.26 2.17 8.95 17.76 -1.26 2.45 65.04 62.27 59.63 34.01,35.29,7.66 89.66,84.40 76.45 69.04,57.19 62.32
   BHARATFORG 304.95 300164.80 3.44 5.43 17.61 4.76 8.23 287.68 277.65 267.65 23.58,23.95,9.06 84.62,81.19 68.62 302.37,263.25 278.98
   CONCOR 958.20 50587.50 -0.30 -0.61 15.70 -1.72 29.00 923.27 892.97 874.23 41.23,28.44,10.01 51.24,63.75 68.91 995.34,779.75 899.30
   LICHSGFIN 261.40 2254756.04 0.33 3.75 14.83 10.67 7.87 250.36 240.19 231.84 21.23,25.48,12.21 72.82,59.77 66.82 265.81,223.54 242.69
   IOB 87.85 656050.36 0.92 -0.73 13.87 -12.98 1.63 86.76 85.28 84.14 22.02,23.07,30.94 73.35,66.92 56.01 93.46,76.74 93.41
   IDEA 93.70 7273644.42 -2.24 -0.64 13.64 -3.20 2.56 91.31 88.61 87.02 25.52,25.32,11.92 51.16,58.38 58.68 98.38,78.08 86.97
   ZEEL 132.55 1301116.04 -0.97 3.51 13.29 7.11 3.33 125.95 122.16 121.14 21.57,28.96,12.62 86.41,83.70 69.98 133.38,110.57 120.71
   FEDERALBNK 403.65 495222.44 0.91 -0.20 12.97 -2.51 11.00 390.99 378.31 369.94 20.21,25.92,16.51 57.42,50.28 64.03 416.13,344.97 389.68
   ABIRLANUVO 852.30 68643.26 1.72 2.29 12.02 -10.04 9.25 820.42 814.00 816.70 25.53,28.48,14.00 60.29,45.17 61.85 861.09,755.52 799.30
   TITAN 196.70 4345270.66 1.13 -4.72 11.48 -8.62 5.10 194.02 188.40 181.48 26.89,21.72,13.10 18.31,32.25 58.70 207.07,171.75 208.53
   ULTRACEMCO 1275.80 154251.72 0.99 3.74 10.93 11.13 24.36 1222.66 1192.57 1175.92 18.68,22.95,13.40 89.00,69.73 68.13 1276.47,1116.72 1185.45
   UNIPHOS 147.20 1043544.12 1.48 -1.64 10.89 0.55 3.18 143.70 139.83 136.18 28.51,26.97,10.56 42.25,46.55 59.01 150.58,133.18 143.80
   TATACHEM 345.00 271726.14 -1.16 2.45 10.61 4.93 6.16 334.99 328.50 328.87 26.93,25.42,12.19 81.51,83.56 64.99 349.14,305.57 333.95
   ASIANPAINT 2950.30 79658.62 -0.60 1.16 10.43 -6.62 61.22 2878.81 2817.86 2771.68 32.17,24.73,11.39 49.82,64.10 64.85 3027.82,2584.36 3040.00
   TECHM 653.40 129906.44 -2.16 2.52 9.75 5.19 17.65 633.40 611.85 591.75 33.88,29.88,9.70 64.74,76.73 63.81 663.80,574.76 610.60
   BANKBARODA 762.20 509124.32 0.94 0.26 9.73 -7.27 13.89 754.45 737.20 719.00 25.24,23.14,15.65 44.87,28.13 56.94 801.41,692.27 815.84
   ASHOKLEY 26.30 5260183.50 -2.05 -3.49 9.36 -3.13 0.83 26.63 25.62 24.77 26.00,25.49,21.88 34.80,50.73 52.99 28.94,22.90 29.35
   CROMPGREAV 143.35 2257604.86 -1.78 -0.73 9.26 0.88 3.66 138.98 134.56 129.46 16.98,26.85,18.76 78.58,63.46 58.59 147.84,126.15 124.45
   TORNTPOWER 218.55 51217.48 2.53 0.69 8.79 -5.29 2.60 214.02 210.61 204.44 24.90,23.02,15.45 54.18,33.99 59.04 228.97,199.70 223.93
   OFSS 2099.05 24918.96 0.09 6.55 7.13 1.46 27.53 2016.34 1986.20 1966.80 20.18,25.28,11.66 85.26,71.78 66.86 2095.68,1906.01 1937.80
   LUPIN 478.85 796430.50 0.58 2.54 6.68 0.88 9.71 461.87 451.53 445.83 22.34,24.66,11.34 79.36,84.96 68.04 485.55,413.18 450.60
   BOSCHLTD 7362.75 5213.80 0.81 0.35 5.38 5.73 105.53 7237.62 7101.58 6968.97 16.90,31.45,14.44 62.85,53.28 70.43 7383.01,6999.49 7140.05
   GLENMARK 295.35 417223.42 1.36 -6.22 2.27 -3.87 -0.01 303.17 302.85 300.97 21.74,14.87,27.09 28.34,31.03 44.22 324.23,288.80 320.14
   COLPAL 1000.45 76802.64 0.21 2.37 2.05 -4.71 1.47 987.06 987.65 993.99 25.28,29.93,12.56 36.60,38.59 57.04 1011.14,944.03 953.57
   BIOCON 279.05 525068.32 4.95 5.36 1.82 -19.88 -3.01 268.22 274.50 280.64 21.39,20.55,18.23 68.81,50.48 55.26 280.88,254.96 255.00
   BEL 1430.15 32977.90 1.31 -0.29 1.35 -7.80 -9.65 1429.46 1442.67 1447.62 24.08,16.48,21.75 40.83,26.67 48.31 1530.76,1371.73 1469.78
   GLAXO 1959.95 19948.20 -0.03 0.70 -0.26 -6.04 0.75 1952.37 1952.23 1932.00 25.67,21.72,9.79 45.80,35.06 53.50 1987.09,1930.03 1920.00
   DABUR 97.90 1419384.28 0.93 4.15 -2.15 -2.10 -0.65 95.98 96.91 97.33 18.35,17.83,18.77 90.47,73.40 55.09 99.22,93.04 92.33

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.