equitytrade.co.in advertisement
 
Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in CNX MIDCAP index

This list gives you a bird's eye view of CNX MIDCAP Index stocks. You will be able to quickly see which are the best performing stocks in CNX MIDCAP Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   IVRCLINFRA 57.50 7198228.98 0.61 16.16 82.83 48.96 5.83 49.10 42.06 36.91 38.28,42.32,13.47 86.29,77.10 75.69 59.75,28.14 46.20
   SUZLON 29.45 24720531.82 -0.34 2.97 61.37 -19.20 2.22 26.67 24.34 21.99 40.74,39.04,13.44 80.78,74.95 72.02 31.62,17.05 27.42
   LITL 16.15 14134535.66 2.22 8.75 56.04 2.87 1.12 14.92 13.56 12.13 39.21,24.88,14.78 77.75,65.08 74.52 17.13,11.51 16.50
   ABB 890.05 89559.58 3.46 11.67 49.79 32.28 62.03 791.21 715.58 650.66 49.83,46.35,5.18 90.65,90.66 87.39 904.68,574.09 800.50
   HDIL 81.80 11025518.98 1.68 2.51 48.86 -16.74 4.66 77.68 72.32 65.22 38.36,25.44,10.52 71.15,56.19 63.95 89.69,59.77 82.88
   BAJAJHIND 35.65 2937362.46 1.71 2.30 45.51 1.42 2.13 33.05 30.65 28.18 42.20,36.61,7.99 55.82,57.20 71.72 36.78,26.03 33.07
   UCOBANK 71.95 2192998.88 0.56 6.28 43.18 -2.11 4.28 66.38 61.57 58.18 26.49,32.14,14.77 79.25,79.91 75.50 75.01,49.78 65.05
   IBREALEST 69.50 7457346.40 2.06 -1.84 42.27 -7.09 4.53 65.43 60.36 55.90 35.11,24.66,11.79 58.99,62.43 64.62 75.44,47.18 62.53
   BALRAMCHIN 49.00 1320315.68 0.20 2.94 41.41 -7.37 2.63 45.50 42.66 40.44 29.82,29.42,11.15 82.54,84.82 72.56 50.38,35.87 46.33
   YESBANK 344.75 2833723.42 1.70 5.75 39.10 11.23 20.04 317.29 293.51 277.42 37.44,37.31,10.15 93.58,87.81 75.03 356.90,240.86 320.98
   IRB 174.45 1233793.64 -1.16 0.20 37.15 5.19 9.22 165.73 155.05 147.81 32.70,26.56,11.40 76.60,73.60 64.25 188.48,123.76 166.49
   INDIACEM 93.85 769607.94 6.71 12.33 36.01 17.09 4.58 81.28 75.99 72.76 36.09,41.27,8.19 91.73,77.53 77.37 90.14,62.66 80.58
   PUNJLLOYD 55.85 3587191.62 1.92 6.08 35.23 -0.89 2.88 51.53 48.32 45.70 28.57,28.74,11.31 81.68,75.67 69.18 57.30,40.31 49.66
   CENTURYTEX 294.55 599140.42 0.51 8.47 35.05 -10.96 12.52 270.19 257.49 248.62 36.26,42.50,12.67 41.53,52.88 73.30 297.86,212.88 273.00
   ALBK 173.45 1149938.90 3.61 10.58 34.20 3.55 8.33 155.59 146.56 142.03 27.34,32.63,18.55 89.52,86.52 82.63 171.07,123.37 145.17
   UNIONBANK 229.55 1187840.60 -2.01 6.74 33.77 -0.11 12.09 214.28 201.51 194.66 37.87,33.69,11.92 77.83,85.85 69.28 240.81,160.61 218.58
   SYNDIBANK 101.10 602882.96 2.02 5.37 33.29 -3.02 4.26 93.56 89.27 87.59 26.03,32.70,16.55 86.33,78.29 70.96 103.67,74.02 86.25
   ORIENTBANK 287.80 510493.76 2.49 10.97 32.78 -3.21 12.03 255.04 243.66 239.43 33.17,35.96,7.64 94.81,89.11 74.20 282.61,196.75 253.65
   IFCI 30.55 19599372.16 0.16 8.53 32.25 -4.68 1.67 28.06 26.19 24.33 28.77,36.40,10.37 74.19,81.32 72.67 31.06,21.94 26.55
   PANTALOONR 175.10 4943902.72 2.70 2.22 32.00 -7.50 5.66 166.84 161.65 160.31 25.51,24.68,14.81 53.08,35.48 60.60 185.04,138.12 182.76
   SCI 69.40 678233.86 4.36 1.54 31.94 -2.87 3.35 63.63 60.05 56.96 39.03,36.87,9.23 75.21,69.46 69.18 70.33,50.67 63.97
   AUROPHARMA 120.40 1108651.94 4.29 6.55 31.15 -5.49 5.78 109.75 103.19 96.34 31.72,27.89,9.90 85.45,82.81 68.51 120.95,90.03 103.40
   ANDHRABANK 110.70 544919.84 2.45 7.63 31.01 -6.82 4.22 101.79 97.33 93.24 39.34,32.44,10.27 74.28,55.77 74.98 110.81,85.45 98.73
   GVKPIL 16.75 13544923.36 0.00 5.35 30.86 25.00 1.12 15.32 13.93 12.47 48.34,36.14,6.85 76.63,69.76 75.36 16.95,12.16 14.53
   GMRINFRA 29.70 6044033.98 -1.16 0.00 29.13 13.79 1.87 28.67 26.21 23.33 42.01,29.25,12.34 66.31,59.41 63.66 31.82,24.09 27.73
   CESC 270.15 299635.24 7.31 6.00 28.86 -1.92 9.87 247.29 236.89 229.89 35.64,33.32,7.28 68.23,68.25 74.44 268.83,205.91 248.50
   TATAGLOBAL 119.75 1962363.72 8.86 23.33 28.63 32.03 5.19 102.84 96.60 92.37 25.96,39.32,10.74 80.43,79.90 83.92 112.74,83.04 92.17
   CUMMINSIND 440.15 265281.20 2.50 4.07 27.71 17.47 20.83 414.81 388.95 365.30 47.39,29.65,6.54 75.11,69.62 79.98 454.98,342.80 408.30
   WELCORP 123.45 1496555.16 1.44 1.77 27.33 17.96 7.54 116.32 106.26 93.10 38.77,28.66,12.31 60.18,37.54 66.93 128.77,97.33 126.02
   INDIANB 233.75 393288.70 1.61 7.15 27.00 7.77 10.20 216.79 204.79 195.31 31.23,30.29,8.87 82.58,80.14 77.43 236.00,178.04 216.71
   OPTOCIRCUI 255.25 432638.06 3.15 5.65 26.08 3.55 10.61 236.28 223.84 211.71 33.22,32.85,9.81 86.26,72.70 70.81 257.82,195.27 223.29
   PFC 186.75 3786501.58 2.78 11.09 25.21 13.22 8.39 169.22 159.67 155.10 29.95,31.05,9.56 86.71,77.11 69.65 185.49,136.09 167.94
   ADANIPOWER 80.45 1564557.82 -2.48 -4.17 24.83 -6.13 2.77 81.77 78.23 74.09 29.23,26.94,22.02 37.42,28.69 52.70 94.63,66.80 89.81
   THERMAX 521.25 95708.16 3.04 3.71 24.30 5.44 19.72 488.23 464.30 446.29 26.90,32.32,12.46 66.18,55.14 72.03 530.23,416.44 467.64
   MTNL 29.80 690364.44 -1.00 -1.81 23.14 -2.30 1.12 29.12 27.81 26.43 31.36,26.71,15.97 48.20,57.65 59.80 31.11,26.02 27.76
   VOLTAS 93.50 1443733.34 -1.63 -1.53 21.90 -6.69 3.35 92.20 88.53 85.27 16.43,22.75,18.79 50.52,50.97 56.81 101.15,77.53 86.76
   CORPBANK 428.45 79258.24 3.14 3.64 21.43 -0.35 14.82 405.88 388.31 368.93 36.93,29.50,7.57 71.07,61.49 73.71 434.29,353.65 405.58
   EDUCOMP 243.40 2632773.08 3.91 12.27 21.34 -8.12 5.99 219.80 213.42 206.71 17.52,29.88,20.79 90.75,79.42 68.76 236.30,195.97 189.24
   MPHASIS 374.50 260727.60 -0.86 -1.68 21.28 11.49 14.76 362.98 344.83 331.45 42.50,32.02,7.73 49.45,62.45 66.89 393.18,309.29 367.20
   MADRASCEM 129.70 154073.62 3.59 13.23 21.27 21.44 4.58 116.31 111.07 108.97 26.80,30.17,7.09 88.41,88.25 81.16 125.71,95.88 105.73
   APIL 377.45 142301.46 1.78 6.56 20.76 -28.51 3.94 359.77 358.83 347.19 23.43,29.27,25.44 75.96,48.54 57.51 402.97,318.03 327.00
   J%26KBANK 826.25 19601.58 0.29 3.29 20.45 -0.01 30.24 789.56 755.45 729.26 40.31,28.30,6.74 59.11,69.02 75.08 852.08,666.42 806.10
   INDIABULLS 178.95 1043661.98 -1.62 -2.32 20.30 17.54 9.63 176.25 163.61 151.68 52.23,29.00,9.93 42.11,45.19 68.07 194.94,145.77 189.41
   GODREJIND 212.85 362117.86 2.58 8.02 19.88 6.00 6.17 197.32 190.61 187.49 15.31,19.96,26.02 93.42,92.31 73.67 209.80,171.55 178.27
   AMTEKAUTO 116.20 233311.38 3.06 6.75 19.86 -8.14 2.72 109.76 107.17 105.19 31.08,26.53,9.13 68.43,47.44 69.34 116.82,98.03 108.10
   HINDPETRO 286.45 594856.80 0.88 -1.00 19.53 -15.86 6.90 278.29 272.61 268.38 38.71,25.28,10.21 36.41,55.22 60.73 301.42,233.14 281.25
   CASTROL 494.15 75596.58 0.83 4.37 19.33 3.90 19.47 464.69 442.75 423.76 23.37,32.09,12.40 78.89,84.64 78.53 503.01,384.40 437.51
   IDBI 100.05 2059250.16 2.72 -0.65 19.25 -11.89 3.28 97.23 93.62 90.17 31.42,21.25,13.92 48.60,48.81 61.06 105.78,82.94 103.33
   VIJAYABANK 56.65 1714369.96 1.07 2.72 19.14 -6.05 1.66 54.75 52.87 51.41 24.40,24.24,11.19 63.28,54.10 64.92 58.45,48.31 57.79
   GESHIP 245.55 144172.34 2.44 5.21 19.08 7.89 7.44 232.72 223.89 216.38 29.24,31.65,10.32 51.37,41.62 65.60 248.12,207.54 229.00
   EXIDEIND 136.90 1299003.10 -0.22 5.39 18.07 10.27 5.44 129.72 123.24 117.95 36.81,26.73,7.53 89.41,85.87 76.90 138.56,112.52 130.01
   INDHOTEL 70.60 716413.26 2.17 8.95 17.76 -1.26 2.45 65.04 62.27 59.63 34.01,35.29,7.66 89.66,84.40 76.45 69.04,57.19 62.32
   BHARATFORG 304.95 300164.80 3.44 5.43 17.61 4.76 8.23 287.68 277.65 267.65 23.58,23.95,9.06 84.62,81.19 68.62 302.37,263.25 278.98
   BEML 548.20 79552.02 3.03 3.52 16.37 3.08 13.10 527.48 510.77 497.12 10.06,17.87,13.40 77.26,68.10 68.57 549.86,493.84 502.65
   MAX 167.00 726943.62 2.23 2.23 16.21 -9.63 3.12 160.43 157.68 155.87 20.14,18.33,11.84 75.81,64.56 64.15 169.58,143.41 155.66
   ENGINERSIN 266.40 241795.94 4.78 13.03 16.13 10.56 7.59 239.95 230.84 220.04 32.35,34.98,11.74 82.69,66.78 73.04 255.05,219.07 225.03
   HINDZINC 142.25 689603.58 0.92 6.24 15.89 15.93 4.44 133.19 127.76 124.21 32.18,28.03,6.41 87.84,83.60 72.77 140.60,117.95 133.70
   LICHSGFIN 261.40 2254756.04 0.33 3.75 14.83 10.67 7.87 250.36 240.19 231.84 21.23,25.48,12.21 72.82,59.77 66.82 265.81,223.54 242.69
   HTMEDIA 137.45 24246.90 2.57 1.85 14.54 -3.20 3.64 133.18 128.96 124.55 17.70,22.70,15.50 66.80,77.88 60.89 144.61,115.20 127.11
   GODREJCP 441.05 195897.56 1.52 1.85 14.48 4.16 13.19 424.17 408.80 397.83 43.76,33.70,7.35 64.58,70.00 69.67 451.83,368.29 415.24
   PIRHEALTH 437.80 152207.94 4.50 8.50 14.40 19.76 9.79 413.86 400.28 387.79 46.63,33.48,6.53 65.93,48.67 76.93 431.16,387.94 399.00
   IOB 87.85 656050.36 0.92 -0.73 13.87 -12.98 1.63 86.76 85.28 84.14 22.02,23.07,30.94 73.35,66.92 56.01 93.46,76.74 93.41
   INGVYSYABK 325.15 68607.56 0.09 -3.37 13.57 -3.24 9.07 324.13 313.05 303.59 37.79,24.87,12.01 25.77,43.70 57.21 349.28,283.86 311.19
   MOTHERSUMI 155.85 146040.88 -2.41 -0.92 13.14 -19.29 4.06 154.71 150.70 146.89 35.01,25.05,14.00 35.65,59.21 56.71 167.02,133.31 146.48
   NHPC 21.00 5807429.18 0.72 2.44 12.60 -14.29 0.22 20.41 20.27 20.21 24.63,24.64,14.45 65.00,51.67 60.35 21.42,18.97 20.00
   ABIRLANUVO 852.30 68643.26 1.72 2.29 12.02 -10.04 9.25 820.42 814.00 816.70 25.53,28.48,14.00 60.29,45.17 61.85 861.09,755.52 799.30
   OIL 1259.45 88405.16 3.42 4.91 11.93 -2.99 18.41 1194.78 1177.46 1160.80 17.84,28.84,13.93 58.17,60.89 72.86 1246.99,1085.27 1171.25
   AREVAT%26D 183.35 254286.40 1.80 2.60 11.56 -12.73 1.67 176.84 175.96 174.60 22.16,27.72,16.21 62.67,38.96 58.55 189.69,161.52 193.55
   TITAN 196.70 4345270.66 1.13 -4.72 11.48 -8.62 5.10 194.02 188.40 181.48 26.89,21.72,13.10 18.31,32.25 58.70 207.07,171.75 208.53
   HCL-INSYS 45.85 189685.16 0.44 -1.71 11.02 -29.84 0.20 45.88 46.05 45.51 18.99,22.01,16.92 8.96,23.72 50.77 48.51,43.74 48.85
   ULTRACEMCO 1275.80 154251.72 0.99 3.74 10.93 11.13 24.36 1222.66 1192.57 1175.92 18.68,22.95,13.40 89.00,69.73 68.13 1276.47,1116.72 1185.45
   UNIPHOS 147.20 1043544.12 1.48 -1.64 10.89 0.55 3.18 143.70 139.83 136.18 28.51,26.97,10.56 42.25,46.55 59.01 150.58,133.18 143.80
   TATACHEM 345.00 271726.14 -1.16 2.45 10.61 4.93 6.16 334.99 328.50 328.87 26.93,25.42,12.19 81.51,83.56 64.99 349.14,305.57 333.95
   TECHM 653.40 129906.44 -2.16 2.52 9.75 5.19 17.65 633.40 611.85 591.75 33.88,29.88,9.70 64.74,76.73 63.81 663.80,574.76 610.60
   ASHOKLEY 26.30 5260183.50 -2.05 -3.49 9.36 -3.13 0.83 26.63 25.62 24.77 26.00,25.49,21.88 34.80,50.73 52.99 28.94,22.90 29.35
   SUNTV 308.15 928618.48 2.10 3.77 9.27 12.55 7.11 296.88 287.99 281.94 18.45,26.57,12.37 60.59,72.13 58.08 313.68,267.43 291.02
   KARURVYSYA 384.75 54117.82 -0.25 0.10 9.15 -2.59 5.91 375.56 369.08 366.66 15.00,25.90,25.60 70.02,53.14 65.64 389.83,349.54 369.10
   MARICO 163.60 177580.94 6.75 9.10 9.03 9.21 1.88 152.62 150.30 147.89 23.59,34.77,9.20 62.84,50.77 71.59 157.89,145.79 146.99
   TORNTPOWER 218.55 51217.48 2.53 0.69 8.79 -5.29 2.60 214.02 210.61 204.44 24.90,23.02,15.45 54.18,33.99 59.04 228.97,199.70 223.93
   SHREECEM 2274.20 8700.16 -1.35 2.09 8.62 19.52 53.12 2220.32 2150.35 2111.44 43.79,27.27,5.72 72.35,68.75 67.04 2327.78,2002.18 2123.96
   PFIZER 1185.60 4670.62 0.16 -3.75 8.19 -10.19 17.36 1176.50 1160.99 1140.88 29.36,18.79,16.63 22.07,18.32 57.91 1249.68,1054.21 1276.07
   BRITANNIA 475.15 39164.04 2.37 3.44 8.11 0.83 4.17 457.18 453.31 452.48 19.90,24.12,12.06 91.29,76.75 66.26 469.99,432.11 440.69
   JINDALSAW 141.85 208675.88 0.92 2.27 7.75 -5.90 2.82 138.51 134.97 130.90 20.58,22.44,16.40 60.03,64.88 60.70 144.24,129.42 133.99
   OFSS 2099.05 24918.96 0.09 6.55 7.13 1.46 27.53 2016.34 1986.20 1966.80 20.18,25.28,11.66 85.26,71.78 66.86 2095.68,1906.01 1937.80
   CHENNPETRO 170.55 14504.02 -0.35 0.74 7.06 -12.52 1.16 168.68 168.40 168.18 34.85,24.82,20.30 65.35,60.01 58.76 173.97,159.28 178.35
   GSKCONS 2664.35 13496.62 0.02 7.13 7.00 11.94 31.48 2570.23 2533.39 2522.06 12.55,25.23,15.46 89.19,85.34 68.32 2657.78,2416.17 2468.84
   APOLLOHOSP 602.50 406551.20 1.00 -0.02 5.44 13.04 4.86 601.41 593.05 591.56 16.70,24.28,16.25 42.01,46.15 52.80 642.14,570.16 692.83
   EIHOTEL 90.60 100966.62 0.78 0.78 4.74 -2.37 1.16 87.92 86.60 85.42 37.28,33.83,7.98 45.46,39.07 64.54 90.40,83.13 85.64
   PETRONET 165.00 1744120.40 -1.55 0.76 2.87 -0.72 1.44 162.70 161.20 160.44 18.62,22.08,14.93 58.98,53.42 56.96 167.77,154.27 153.98
   PGHH 1899.00 1607.26 2.72 1.80 2.72 -7.37 12.38 1847.98 1837.25 1823.40 19.13,23.87,12.65 47.77,34.40 60.20 1890.65,1775.82 1730.02
   GLENMARK 295.35 417223.42 1.36 -6.22 2.27 -3.87 -0.01 303.17 302.85 300.97 21.74,14.87,27.09 28.34,31.03 44.22 324.23,288.80 320.14
   COLPAL 1000.45 76802.64 0.21 2.37 2.05 -4.71 1.47 987.06 987.65 993.99 25.28,29.93,12.56 36.60,38.59 57.04 1011.14,944.03 953.57
   BIOCON 279.05 525068.32 4.95 5.36 1.82 -19.88 -3.01 268.22 274.50 280.64 21.39,20.55,18.23 68.81,50.48 55.26 280.88,254.96 255.00
   BEL 1430.15 32977.90 1.31 -0.29 1.35 -7.80 -9.65 1429.46 1442.67 1447.62 24.08,16.48,21.75 40.83,26.67 48.31 1530.76,1371.73 1469.78
   DIVISLAB 781.50 147510.24 -0.08 -4.41 1.18 1.50 5.65 787.47 778.20 767.84 20.93,14.35,24.93 36.61,38.21 49.97 807.42,766.97 771.68
   KANSAINER 871.25 1960.36 -0.80 -0.55 0.10 4.27 2.62 871.02 867.69 867.72 19.91,20.90,9.58 47.40,47.76 51.37 884.19,853.88 856.16
   CADILAHC 678.90 97812.26 1.97 3.56 -1.78 -10.45 -7.34 661.05 673.76 683.86 14.35,20.44,16.35 87.11,84.66 55.11 697.11,628.71 620.00
   AVENTIS 2248.90 4492.76 -0.23 -2.21 -2.64 -2.97 -4.27 2270.36 2275.34 2271.82 17.32,18.71,14.11 15.20,32.44 45.47 2323.87,2220.14 2228.41
   IGL 362.15 329559.94 -0.14 2.45 -7.02 -13.61 -3.87 353.18 360.62 367.81 21.49,19.83,22.21 87.09,88.77 52.63 394.89,310.00 313.76
   STERLINBIO 13.85 1418361.90 -2.12 -11.50 -20.86 -78.41 -4.20 14.44 21.93 32.11 53.72,21.98,46.03 21.60,24.74 28.16 16.23,11.08 12.85

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.