equitytrade.co.in advertisement
 
Intraday Charts available for NSE STOCKS (Top 450), NSE FUTURES and NIFTY FUTURES OPTIONS. Click here for details
Home
Services Offered
Payment Details
Contact Us
Charts
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in CNX100 index

This list gives you a bird's eye view of CNX100 Index stocks. You will be able to quickly see which are the best performing stocks in CNX100 Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   ADANIENT 427.35 1368163.04 -0.63 0.92 60.00 -7.70 28.48 402.41 370.23 336.66 31.98,25.54,18.50 86.02,86.30 63.78 486.15,262.17 444.01
   RELINFRA 557.05 1930928.04 0.48 5.12 54.76 19.63 44.19 505.56 452.21 411.00 51.40,35.43,4.89 89.45,88.62 80.43 587.56,345.21 516.63
   RELCAPITAL 373.90 3227455.00 1.42 9.10 51.16 0.09 25.41 342.96 313.55 287.25 43.01,31.35,7.27 89.81,90.47 81.60 391.01,251.92 347.98
   HDIL 81.80 11025518.98 1.68 2.51 48.86 -16.74 4.66 77.68 72.32 65.22 38.36,25.44,10.52 71.15,56.19 63.95 89.69,59.77 82.88
   RPOWER 100.40 3890391.18 0.65 3.24 41.81 1.47 5.74 95.45 88.61 83.03 52.84,30.07,7.05 56.99,60.64 72.08 107.52,74.16 104.70
   SESAGOA 230.65 3228246.04 -0.77 7.40 40.64 9.36 13.87 207.93 192.11 179.65 33.01,33.09,7.47 90.81,89.61 74.93 234.25,155.31 208.15
   YESBANK 344.75 2833723.42 1.70 5.75 39.10 11.23 20.04 317.29 293.51 277.42 37.44,37.31,10.15 93.58,87.81 75.03 356.90,240.86 320.98
   IDFC 138.30 8628481.20 5.21 5.25 37.61 7.00 8.23 126.78 117.08 109.92 47.40,31.98,8.84 75.88,77.27 69.73 143.66,94.64 139.85
   JPASSOCIAT 76.20 17605262.58 3.04 7.63 36.68 -2.62 4.09 69.12 64.54 61.24 32.03,34.23,15.31 88.22,70.98 70.34 78.89,50.76 64.83
   MCDOWELL-N 713.30 1078192.58 -0.17 8.26 34.99 -11.88 24.15 653.83 634.65 626.49 25.99,37.48,15.72 79.44,82.29 65.82 736.95,499.53 577.10
   UNIONBANK 229.55 1187840.60 -2.01 6.74 33.77 -0.11 12.09 214.28 201.51 194.66 37.87,33.69,11.92 77.83,85.85 69.28 240.81,160.61 218.58
   MARUTI 1240.85 766663.68 1.91 2.49 32.93 9.86 65.45 1162.95 1083.31 1015.28 38.34,30.57,8.36 83.00,77.52 76.77 1297.94,910.70 1180.81
   IFCI 30.55 19599372.16 0.16 8.53 32.25 -4.68 1.67 28.06 26.19 24.33 28.77,36.40,10.37 74.19,81.32 72.67 31.06,21.94 26.55
   HINDALCO 152.65 9313146.80 -3.39 5.68 31.14 12.45 7.21 144.60 135.89 129.52 28.77,31.34,15.26 88.06,80.72 63.57 159.98,117.34 137.66
   ANDHRABANK 110.70 544919.84 2.45 7.63 31.01 -6.82 4.22 101.79 97.33 93.24 39.34,32.44,10.27 74.28,55.77 74.98 110.81,85.45 98.73
   STER 122.95 7097869.50 -0.93 1.86 30.45 1.65 5.96 114.84 108.01 101.82 30.10,36.66,14.86 76.49,71.11 66.58 127.29,91.94 107.22
   GMRINFRA 29.70 6044033.98 -1.16 0.00 29.13 13.79 1.87 28.67 26.21 23.33 42.01,29.25,12.34 66.31,59.41 63.66 31.82,24.09 27.73
   TATASTEEL 467.50 5567214.50 -1.77 1.91 28.93 1.26 23.29 444.80 417.25 393.54 35.23,32.33,13.74 85.12,80.38 66.98 494.33,357.23 434.05
   DLF 230.85 8266787.84 1.99 9.10 28.32 -6.02 7.62 214.12 205.92 201.44 26.13,32.93,15.27 83.02,65.13 67.97 235.78,174.26 204.70
   CUMMINSIND 440.15 265281.20 2.50 4.07 27.71 17.47 20.83 414.81 388.95 365.30 47.39,29.65,6.54 75.11,69.62 79.98 454.98,342.80 408.30
   RCOM 93.70 9300908.04 -3.10 -2.75 27.22 12.55 5.56 93.18 85.93 79.11 38.74,21.16,16.23 54.77,69.20 60.03 103.15,76.58 102.00
   CANBK 483.95 840867.60 0.17 4.06 26.82 -0.76 21.47 455.92 431.43 414.93 30.15,33.01,11.83 62.43,61.66 70.07 500.87,371.32 457.50
   AXISBANK 1099.35 2596464.74 2.18 2.45 26.27 -1.48 48.06 1033.53 980.13 941.35 31.34,28.83,13.50 82.55,79.66 67.90 1137.76,836.44 1046.50
   RECLTD 204.85 2445739.42 0.27 3.38 25.87 5.51 9.54 190.44 179.64 174.08 28.24,33.19,14.58 88.77,69.49 67.82 211.33,149.75 183.28
   PFC 186.75 3786501.58 2.78 11.09 25.21 13.22 8.39 169.22 159.67 155.10 29.95,31.05,9.56 86.71,77.11 69.65 185.49,136.09 167.94
   BPCL 575.85 569433.54 0.03 -0.25 25.21 -8.67 17.57 556.33 537.88 523.74 33.24,26.82,13.89 50.85,48.29 63.31 606.80,466.39 556.75
   SAIL 105.00 5648601.82 -0.38 -0.19 25.07 -3.80 4.96 99.10 93.37 87.05 33.91,36.51,8.99 74.65,70.28 70.33 107.98,82.07 94.89
   LT 1354.60 2672587.70 -0.55 -1.95 24.53 -1.86 59.53 1301.75 1234.42 1180.27 31.58,30.78,15.20 71.50,57.87 65.43 1439.64,1063.97 1381.53
   SBIN 2103.15 2938007.90 1.47 3.07 24.27 8.70 95.75 1990.98 1876.65 1795.33 29.47,27.56,17.75 84.21,79.37 73.92 2196.57,1603.37 1982.30
   SRTRANSFIN 603.10 609764.22 1.03 0.90 23.18 1.87 26.80 571.10 540.05 513.54 35.69,30.15,13.31 68.94,59.42 68.19 623.50,480.29 551.60
   TATAMOTORS 247.65 14918414.80 0.49 3.25 22.54 31.24 14.20 232.56 214.06 198.94 37.65,34.28,11.26 78.42,82.23 77.58 253.67,190.67 237.70
   ICICIBANK 916.30 6167962.70 1.55 3.19 22.48 4.36 42.15 863.55 813.09 764.24 30.64,30.69,11.78 82.98,74.50 70.18 941.94,716.12 869.52
   JSWSTEEL 708.95 2644776.84 0.72 7.07 21.80 6.11 32.93 673.68 632.92 594.88 29.69,27.65,15.55 86.93,88.68 68.92 729.27,578.72 646.79
   BANKINDIA 348.35 680572.22 -0.46 -1.25 21.52 4.19 12.60 333.07 319.15 312.58 39.55,30.59,6.97 46.73,43.11 65.33 362.49,276.80 337.50
   MPHASIS 374.50 260727.60 -0.86 -1.68 21.28 11.49 14.76 362.98 344.83 331.45 42.50,32.02,7.73 49.45,62.45 66.89 393.18,309.29 367.20
   INDUSINDBK 298.40 609194.20 -0.25 3.67 20.74 7.61 11.13 285.94 272.10 260.92 33.41,31.28,12.27 82.37,67.98 64.95 308.69,249.43 276.64
   TATAPOWER 112.70 3401531.06 1.35 7.28 20.28 6.93 4.54 105.36 99.90 95.19 32.99,34.15,8.83 79.95,62.99 73.69 114.20,88.67 102.85
   RELIANCE 838.30 4705486.76 1.09 2.18 19.84 -5.37 22.65 799.85 775.81 758.22 19.94,31.15,17.14 86.39,82.05 64.66 855.55,690.89 789.04
   HINDPETRO 286.45 594856.80 0.88 -1.00 19.53 -15.86 6.90 278.29 272.61 268.38 38.71,25.28,10.21 36.41,55.22 60.73 301.42,233.14 281.25
   IDBI 100.05 2059250.16 2.72 -0.65 19.25 -11.89 3.28 97.23 93.62 90.17 31.42,21.25,13.92 48.60,48.81 61.06 105.78,82.94 103.33
   EXIDEIND 136.90 1299003.10 -0.22 5.39 18.07 10.27 5.44 129.72 123.24 117.95 36.81,26.73,7.53 89.41,85.87 76.90 138.56,112.52 130.01
   INDHOTEL 70.60 716413.26 2.17 8.95 17.76 -1.26 2.45 65.04 62.27 59.63 34.01,35.29,7.66 89.66,84.40 76.45 69.04,57.19 62.32
   BHARATFORG 304.95 300164.80 3.44 5.43 17.61 4.76 8.23 287.68 277.65 267.65 23.58,23.95,9.06 84.62,81.19 68.62 302.37,263.25 278.98
   PNB 962.80 413830.18 1.05 -0.86 16.45 -2.53 29.74 943.28 907.90 877.65 25.27,23.72,20.00 48.57,35.70 61.27 1024.41,820.28 1004.67
   KOTAKBANK 518.70 826729.76 1.50 5.22 16.44 2.77 12.51 493.50 479.16 471.42 22.45,21.86,9.62 94.50,84.64 64.30 519.84,442.59 477.37
   CONCOR 958.20 50587.50 -0.30 -0.61 15.70 -1.72 29.00 923.27 892.97 874.23 41.23,28.44,10.01 51.24,63.75 68.91 995.34,779.75 899.30
   JINDALSTEL 555.85 1968632.24 -2.92 5.02 15.41 -1.53 17.49 539.94 520.20 507.14 26.70,29.35,15.81 75.77,74.52 61.18 580.95,462.41 522.98
   LICHSGFIN 261.40 2254756.04 0.33 3.75 14.83 10.67 7.87 250.36 240.19 231.84 21.23,25.48,12.21 72.82,59.77 66.82 265.81,223.54 242.69
   HDFCBANK 506.25 3219489.58 1.68 4.55 14.11 5.06 13.10 487.11 470.78 454.85 36.38,33.43,8.80 84.41,70.23 70.44 509.44,447.86 473.00
   GRASIM 2738.80 69408.06 2.68 6.17 14.00 9.36 62.19 2585.92 2509.01 2454.38 30.76,31.31,6.04 91.23,88.73 73.35 2698.21,2353.44 2509.34
   ACC 1267.25 279436.00 1.47 6.34 13.89 4.71 25.00 1191.15 1163.37 1153.12 27.26,32.57,8.46 84.26,74.79 74.19 1248.33,1066.85 1160.96
   IOB 87.85 656050.36 0.92 -0.73 13.87 -12.98 1.63 86.76 85.28 84.14 22.02,23.07,30.94 73.35,66.92 56.01 93.46,76.74 93.41
   IDEA 93.70 7273644.42 -2.24 -0.64 13.64 -3.20 2.56 91.31 88.61 87.02 25.52,25.32,11.92 51.16,58.38 58.68 98.38,78.08 86.97
   SIEMENS 749.95 201049.66 2.39 -0.50 13.55 -12.35 13.86 736.58 720.95 696.23 28.87,22.08,15.94 57.01,42.46 61.59 780.78,681.29 762.34
   ZEEL 132.55 1301116.04 -0.97 3.51 13.29 7.11 3.33 125.95 122.16 121.14 21.57,28.96,12.62 86.41,83.70 69.98 133.38,110.57 120.71
   FEDERALBNK 403.65 495222.44 0.91 -0.20 12.97 -2.51 11.00 390.99 378.31 369.94 20.21,25.92,16.51 57.42,50.28 64.03 416.13,344.97 389.68
   NTPC 176.80 2646480.32 2.85 1.58 12.76 -0.73 3.22 171.36 167.56 164.58 30.98,26.82,10.29 45.56,30.08 64.36 181.45,154.70 177.79
   BHARTIARTL 387.60 6697014.02 0.45 3.47 12.54 -1.47 8.34 362.71 354.89 351.72 25.97,35.74,9.63 60.13,53.90 65.89 386.92,311.31 350.90
   AMBUJACEM 172.50 1933021.12 1.50 6.55 12.20 9.84 3.40 162.42 158.40 156.13 17.13,27.85,12.01 84.15,68.46 74.58 170.15,146.16 157.66
   ABIRLANUVO 852.30 68643.26 1.72 2.29 12.02 -10.04 9.25 820.42 814.00 816.70 25.53,28.48,14.00 60.29,45.17 61.85 861.09,755.52 799.30
   TITAN 196.70 4345270.66 1.13 -4.72 11.48 -8.62 5.10 194.02 188.40 181.48 26.89,21.72,13.10 18.31,32.25 58.70 207.07,171.75 208.53
   SUNPHARMA 556.30 822617.30 2.28 5.20 11.29 10.43 10.80 533.97 520.73 514.39 24.66,26.72,12.80 80.69,80.46 70.82 554.37,494.39 521.09
   ULTRACEMCO 1275.80 154251.72 0.99 3.74 10.93 11.13 24.36 1222.66 1192.57 1175.92 18.68,22.95,13.40 89.00,69.73 68.13 1276.47,1116.72 1185.45
   UNIPHOS 147.20 1043544.12 1.48 -1.64 10.89 0.55 3.18 143.70 139.83 136.18 28.51,26.97,10.56 42.25,46.55 59.01 150.58,133.18 143.80
   TATACHEM 345.00 271726.14 -1.16 2.45 10.61 4.93 6.16 334.99 328.50 328.87 26.93,25.42,12.19 81.51,83.56 64.99 349.14,305.57 333.95
   ASIANPAINT 2950.30 79658.62 -0.60 1.16 10.43 -6.62 61.22 2878.81 2817.86 2771.68 32.17,24.73,11.39 49.82,64.10 64.85 3027.82,2584.36 3040.00
   TECHM 653.40 129906.44 -2.16 2.52 9.75 5.19 17.65 633.40 611.85 591.75 33.88,29.88,9.70 64.74,76.73 63.81 663.80,574.76 610.60
   BAJAJ-AUTO 1611.85 648940.06 0.27 4.68 9.75 -6.72 16.03 1563.64 1554.30 1575.49 23.55,25.97,16.73 74.15,72.76 60.57 1657.35,1371.43 1536.85
   BANKBARODA 762.20 509124.32 0.94 0.26 9.73 -7.27 13.89 754.45 737.20 719.00 25.24,23.14,15.65 44.87,28.13 56.94 801.41,692.27 815.84
   HCLTECH 454.00 1272348.10 -1.61 6.07 9.46 3.63 10.81 433.30 420.51 410.46 29.06,31.19,8.70 86.72,90.15 67.33 453.51,393.66 413.19
   ASHOKLEY 26.30 5260183.50 -2.05 -3.49 9.36 -3.13 0.83 26.63 25.62 24.77 26.00,25.49,21.88 34.80,50.73 52.99 28.94,22.90 29.35
   M%26M 710.80 2281404.36 1.46 1.53 9.33 -15.35 1.62 686.70 688.76 688.72 13.03,24.54,17.81 77.08,58.91 57.45 714.81,648.69 667.25
   CROMPGREAV 143.35 2257604.86 -1.78 -0.73 9.26 0.88 3.66 138.98 134.56 129.46 16.98,26.85,18.76 78.58,63.46 58.59 147.84,126.15 124.45
   TORNTPOWER 218.55 51217.48 2.53 0.69 8.79 -5.29 2.60 214.02 210.61 204.44 24.90,23.02,15.45 54.18,33.99 59.04 228.97,199.70 223.93
   ONGC 281.65 2281045.86 1.99 1.20 7.60 1.33 4.61 273.33 267.78 263.47 15.70,21.52,21.27 75.93,73.39 65.27 285.20,251.67 255.88
   OFSS 2099.05 24918.96 0.09 6.55 7.13 1.46 27.53 2016.34 1986.20 1966.80 20.18,25.28,11.66 85.26,71.78 66.86 2095.68,1906.01 1937.80
   HEROMOTOCO 1952.90 606260.04 -0.91 7.39 6.82 -5.72 11.26 1887.58 1886.38 1903.01 23.95,31.70,15.15 82.72,72.46 58.65 1984.29,1712.25 1795.43
   LUPIN 478.85 796430.50 0.58 2.54 6.68 0.88 9.71 461.87 451.53 445.83 22.34,24.66,11.34 79.36,84.96 68.04 485.55,413.18 450.60
   DRREDDY 1670.75 350926.56 2.40 1.53 5.63 1.86 16.76 1654.52 1630.45 1606.15 24.14,15.72,26.48 69.05,78.25 56.73 1698.29,1601.87 1544.76
   POWERGRID 106.95 3666276.98 1.76 3.68 5.58 2.74 1.19 102.89 101.50 100.37 16.38,30.70,11.10 74.81,71.14 65.14 105.52,97.89 99.94
   BOSCHLTD 7362.75 5213.80 0.81 0.35 5.38 5.73 105.53 7237.62 7101.58 6968.97 16.90,31.45,14.44 62.85,53.28 70.43 7383.01,6999.49 7140.05
   HDFC 696.65 2088979.30 1.59 -0.45 3.93 1.93 8.25 690.57 678.97 665.95 23.09,22.01,15.96 38.48,29.90 57.35 709.65,664.97 713.51
   BHEL 264.75 4489050.98 2.38 -3.23 3.93 -19.58 0.12 263.46 264.13 260.12 18.62,26.18,26.02 49.70,33.64 50.83 288.65,244.39 277.59
   RANBAXY 454.50 1192741.78 -0.41 2.39 3.35 -11.60 5.30 453.79 447.13 432.97 17.13,24.85,22.18 57.30,47.03 53.25 476.35,434.48 471.96
   CIPLA 345.15 1127017.52 1.41 -0.12 3.03 18.59 4.25 342.35 335.89 332.93 22.15,20.56,16.65 39.05,49.78 56.58 351.07,330.67 335.66
   WIPRO 427.45 1777747.78 0.33 2.26 3.01 15.28 5.33 415.76 408.11 404.40 19.76,27.35,15.50 68.06,48.12 62.43 428.41,392.72 390.43
   GAIL 391.45 1331071.30 0.76 5.09 2.74 -8.49 -0.96 377.51 380.35 383.31 15.57,26.58,15.13 89.95,76.36 61.28 390.22,360.48 360.60
   GLENMARK 295.35 417223.42 1.36 -6.22 2.27 -3.87 -0.01 303.17 302.85 300.97 21.74,14.87,27.09 28.34,31.03 44.22 324.23,288.80 320.14
   COALINDIA 327.35 3808563.62 1.66 -4.27 2.12 0.52 2.18 330.19 326.64 320.44 18.21,20.05,22.60 23.19,18.28 49.76 355.24,309.50 346.05
   HINDUNILVR 401.40 2377235.50 2.74 2.94 2.05 5.01 -1.46 391.19 392.22 395.05 16.47,25.06,17.91 65.29,43.03 57.34 401.80,381.39 374.35
   COLPAL 1000.45 76802.64 0.21 2.37 2.05 -4.71 1.47 987.06 987.65 993.99 25.28,29.93,12.56 36.60,38.59 57.04 1011.14,944.03 953.57
   BIOCON 279.05 525068.32 4.95 5.36 1.82 -19.88 -3.01 268.22 274.50 280.64 21.39,20.55,18.23 68.81,50.48 55.26 280.88,254.96 255.00
   CAIRN 344.15 2022018.72 1.52 -2.35 1.41 14.54 5.56 342.76 334.07 325.07 17.72,22.21,18.45 38.24,28.37 55.04 354.02,329.65 364.74
   BEL 1430.15 32977.90 1.31 -0.29 1.35 -7.80 -9.65 1429.46 1442.67 1447.62 24.08,16.48,21.75 40.83,26.67 48.31 1530.76,1371.73 1469.78
   ITC 200.65 6459048.84 0.80 -0.57 0.43 -4.54 -0.41 202.81 203.06 201.98 18.55,13.27,26.61 26.26,30.23 45.45 210.60,198.04 208.09
   TCS 1171.55 1552397.26 2.05 5.66 -0.04 6.02 -0.95 1125.24 1127.81 1141.70 22.67,25.46,18.56 89.73,88.57 63.58 1183.87,1049.29 1053.04
   GLAXO 1959.95 19948.20 -0.03 0.70 -0.26 -6.04 0.75 1952.37 1952.23 1932.00 25.67,21.72,9.79 45.80,35.06 53.50 1987.09,1930.03 1920.00
   INFY 2783.25 1248326.36 0.95 2.14 -2.00 -0.67 2.42 2714.94 2714.69 2717.47 18.05,27.46,20.20 85.11,87.07 58.74 2885.86,2512.67 2556.86
   DABUR 97.90 1419384.28 0.93 4.15 -2.15 -2.10 -0.65 95.98 96.91 97.33 18.35,17.83,18.77 90.47,73.40 55.09 99.22,93.04 92.33

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.